[ internal use only ] - The Modelado Geométrico 3D activity. For course ID #M2001B
Find a file
Jorge Martinez e55cb103ff initial commit
2026-03-19 11:15:43 -06:00
Act2.blend initial commit 2026-03-19 11:15:43 -06:00
LICENSE initial commit 2026-03-19 11:15:43 -06:00
p1.FCStd initial commit 2026-03-19 11:15:43 -06:00
p2.20260316-122444.FCBak initial commit 2026-03-19 11:15:43 -06:00
p2.FCStd initial commit 2026-03-19 11:15:43 -06:00
README.md initial commit 2026-03-19 11:15:43 -06:00

Actividad 2

  • School: Tecnológico de Monterrey
  • Semester: 4
  • Course: M2001B
  • Professor: María José Briones Montemayor
  • First Class: 2026-02-09

The Modelado Geométrico 3D activity for M2001B.

I'm not expecting anyone to even see these models, but it's under CERN-OHL-S v2. See LICENSE for details.